Placement Statistics
Placements 2024-2025 Batch
| Sr.No. | Name of the Student | Name of Company | Package |
|---|---|---|---|
| 1 | Aditya Khunteta | Ontime Infotech PVT Ltd | 3 |
| 2 | Ali Mohammad Matin Mohammad Ajam | Numetry Technologies | 4 |
| 3 | Bablu Kumar | HexaDecimal | 3 |
| 4 | Bhatia Rahul Sanjay | Capgemini PVT Ltd | 4 |
| 5 | Vivek Prafull Bhople | Capgemini PVT Ltd | 4 |
| 6 | Chaudhari Pushpak Sanjay | Bitwise | 5.5 |
| 7 | Shruti Purushottam Chaware | TCS PVT Ltd | 3.5 |
| 8 | Dawange Tanmay Bharat | Aloha Technology | 2.2 |
| 9 | Deore Harshali Bharat | Game Cloud Computing | 2 |
| 10 | Tejaswi Dinkar Desai | Softtech Solutions | 4 |
| 11 | Vaibhavi Vinayak Deshmukh | TCS PVT Ltd | 3.5 |
| 12 | Deshpande Amey Manoj | RB Tech Services | 3.2 |
| 13 | Deshpande Tejas Shriram | LTI Mindtree | 3.5 |
| 14 | Dhumal Manik Vijay | Acmegrade PVT LTD | 4 |
| 15 | Farde Tanvi Pundalik | OctaServ PVT Ltd | 4 |
| 16 | Gade Siddhika Sunil | Capgemini PVT Ltd | 4 |
| 17 | Ghorapade Mohini Balasaheb | Tech Mahindra | 3.25 |
| 18 | Ghorpade Kiran Krushna | Capgemini PVT Ltd | 4 |
| 19 | Ghuge Nagesh Harishchandra | Capgemini PVT Ltd | 4 |
| 20 | Gore Sakshi Mangalchand | ExcelR PVT Ltd | 4 |
| 21 | Jadhav Pooja Dattatray | Capgemini PVT Ltd | 4 |
| 22 | Jagtap Shubham Dnyaneshwar | TCS PVT Ltd | 7.4 |
| 23 | Jathar Ganesh Vilas | Neeyamo PVT Ltd | 4.5 |
| 24 | Kale Rutik Balaso | Mitroz Pvt Ltd | 1.2 |
| 25 | Kharade Darshan Kailas | Automation Edge | 4 |
| 26 | Anup Vasant Khulsange | ExcelR PVT Ltd | 4 |
| 27 | Kole Sourabh Tukaram | Bajaj PVT Ltd | 4 |
| 28 | Kumbhar Sakshi Shashikant | TCS PVT Ltd | 3.5 |
| 29 | Maurya Swamini Pramod | TCS PVT Ltd | 3.5 |
| 30 | Mohite Abhay Vijay | TCS PVT Ltd | 3.5 |
| 31 | More Rohan Ramchandra | Capgemini PVT Ltd | 4 |
| 32 | Mundhe Sudhanshu Chandraprakash | Wipro | 4 |
| 33 | Patil Shivanand Bhagwan | TCS PVT Ltd | 3.5 |
| 34 | Rajput Vishakha Daryavsing | TCS PVT Ltd | 3.5 |
| 35 | Rathod Rohit Vishwanath | ExcelR PVT Ltd | 4 |
| 36 | Shetye Rudresh Gopal | Capgemini PVT Ltd | 4 |
| 37 | Shinde Abhijeet Sanjay | RB Tech Services | 4 |
| 38 | Shinde Kiran Tukaram | Softenger PVT Ltd | 3.5 |
| 39 | Shinkar Lalit Anil | Capgemini PVT Ltd | 4 |
| 40 | Swati Priya | Infosys PVT Ltd | 3.6 |
| 41 | Anirudha Tukaram Tambade | TCS PVT Ltd | 3.5 |
| 42 | Wani Rutvik Vinod | Capgemini PVT Ltd | 3.5 |
| 43 | Zade Ishita Avinash | Accenture PVT Ltd | 4.5 |
Placements 2023-2024 Batch
| Sr.No. | Name of the Student | Name of Company | Package |
|---|---|---|---|
| 1 | Bhongade Bhushan Dadarao | TCS | 7.50 |
| 2 | Bainade Kavita Sanjay | Capgemini | 4.00 |
| 3 | Bawankar Vrushabh Rajeshwar | JSPM | 4.00 |
| 4 | Bobade Sneha Mahesh | Capgemini | 4.00 |
| 5 | Deotale Mohit Chandrashekhar | Light House InfoSystem | 4.00 |
| 6 | Pinjari Shoaib Yusuf | Capgemini | 4.00 |
| 7 | Gejge Vishal Ankush | Working | 4.00 |
| 8 | Jadhav Ajit Navnath | Capgemini | 4.00 |
| 9 | Lavisha Jain | Capgemini | 4.00 |
| 10 | Patel Sumit Anil | Working | 4.00 |
| 11 | Pinjari Shoaib Yusuf | Capgemini | 4.00 |
| 12 | Poojary Sannidi Ramesh | Mindtree (Placed) | 4.00 |
| 13 | Shinde Rushikesh Balasaheb | Frido | 4.00 |
| 14 | Shinde Vaishnavi Shankar | Sudradhar (Intern): Reactjs | 4.00 |
| 15 | Shirke Priya Arvind | Deloitte Pune | 4.00 |
| 16 | Thakare Sudarshan Manikrao | Centrology | 4.00 |
| 17 | Yelwande Yash Sudam | Capgemini | 4.00 |
| 18 | Yewale Pratik Somnath | Neuromonk (Placement) | 4.00 |
| 19 | Tendolkar Punam Yashwant | Accenture | 4.00 - 4.50 |
| 20 | Pawar Shreya Hansaraj | TCS | 3.50 - 4.50 |
| 21 | Ambade Yash Anand | Midbrains Technology | 3.50 |
| 22 | Barmukh Sanket Sunil | TCS | 3.50 |
| 23 | Chavan Abhijeet Pandurang | Infopie Business Solution | 3.50 |
| 24 | Dhande Nitin Vishnu | Wipro (Working) | 3.50 |
| 25 | Gaikwad Avishkar Tukaram | Infosys (PPM) | 3.50 |
| 26 | Gore Ritika Gajanan | Skillovilla (Bang) | 3.50 |
| 27 | Gunjal Suraj Rajendra | TWJ (Baner) | 3.50 |
| 28 | Jadhav Mukul Vijay | ValueDX (in process) | 3.50 |
| 29 | Kardile Nikita Balasaheb | TCS | 3.50 |
| 30 | Kshirsagar Akash Tanaji | TCS | 3.50 |
| 31 | Kunwar Meet Premprakash | ValueDX (in process) | 3.50 |
| 32 | Mahajan Gitesh Pravin | Sumago Infotech | 3.50 |
| 33 | Mali Prajwal Prakash | Cypage Software | 3.50 |
| 34 | Mishra Swpanil Sunil | TCS | 3.50 |
| 35 | Mokal Divakar Kailas | DSR SecureTech | 3.50 |
| 36 | Patil Bhagyashree Havgirao | Qspider (Placement) | 3.50 |
| 37 | Shinde Uddhav Kashinath | DSR SecureTech | 3.50 |
| 38 | Hagare Suraj Rajendra | Enterpreneur | - |
| 39 | Saykar Tejas Devidas | Enterpreneur | - |
Placements 2022-23 Batch
| Sr. No | Company Name | No. of Offers | Package in LPA |
|---|---|---|---|
| 1 | Nimbokar Mamta Subhash | TCS Digital | 7.20 |
| 2 | Gadekar Krushna Sanjay | Hexaview | 6.00 |
| 3 | Fulwade Abhishek Ravikant | Capgemini | 5.75 |
| 4 | Sarate Hrishikesh Prakash | Capgemini | 5.75 |
| 5 | Kulkarni Sarang Milind | Congnizant GenC Pro | 5.50 |
| 6 | Katkar Kadambari Ajay | Accenture | 4.50 |
| 7 | Sahane Priyanka Ranjit | Accenture | 4.50 |
| 8 | Banait Lalit Prakash | Webtech Developers | 4.50 |
| 9 | Dahatonde Siddharth Arun | RNS Technology | 4.50 |
| 10 | Jadhav Mahipalsing Jitendra | RNS Technology | 4.50 |
| 11 | Jagnade Priyanka Arun | RNS Technology | 4.50 |
| 12 | Kalamkar Suraj Bhaguji | RNS Technology | 4.50 |
| 13 | Kulkarni Chaitanya Mahesh | RNS Technology | 4.50 |
| 14 | Pillai Manian Kannan | RNS Technology | 4.50 |
| 15 | Rathod Ajit Macchindra | RNS Technology | 4.50 |
| 16 | Thorat Akash Kailash | RNS Technology | 4.50 |
| 17 | Yuvraj Singh Parihar | RNS Technology | 4.50 |
| 18 | Chalke Harshal Mahesh | Capgemini | 4.25 |
| 19 | Gosavi Aniket Dilippuri | Capgemini | 4.25 |
| 20 | Gurav Shubham Sangram | Capgemini | 4.25 |
| 21 | Jaiswar Vishal Ramkesh | Capgemini | 4.25 |
| 22 | Kadam Vaibhav Vijay | Capgemini | 4.25 |
| 23 | Kakade Akshada Gokuldas | Capgemini | 4.25 |
| 24 | Kumar Bharat | Capgemini | 4.25 |
| 25 | Paliwal Naresh Jivraj | Capgemini | 4.25 |
| 26 | Patil Sharyu Uday | Capgemini | 4.25 |
| 27 | Patil Srushti Sunil | Capgemini | 4.25 |
| 28 | Taru Chetan Kashinath | Capgemini | 4.25 |
| 29 | Thakre Himanshu Suresh | Capgemini | 4.25 |
| 30 | Jadhav Vaibhav Balu | Sanky Solutions | 4.00 |
| 31 | Kulat Vaishnavi Ashutosh | Congnizant GenC | 4.00 |
| 32 | Pawar Abhijeet Balasaheb | Sanky Solutions | 4.00 |
| 33 | Bhupati Santosh Rachgonda | TCS | 3.34 |
| 34 | Patil Vishal Shivkumar | TCS | 3.34 |
| 35 | Waghmare Shivani Bhagwan | Roborise Technology | 3.20 |
| 36 | Babbar Amarpreetkaur A. | Mobiloitte | 3.00 |
| 37 | Deshmukh Parag Dadarao | Mobiloitte | 3.00 |
| 38 | Fursule Shubham Rajkumar | Mobiloitte | 3.00 |
| 39 | Kamble Sachin Bapu | Mobiloitte | 3.00 |
| 40 | Kapade Khilchand Vasudeo | Mobiloitte | 3.00 |
| 41 | Nimbokar Mamta Subhash | Mobiloitte | 3.00 |
| 42 | Shete Abhishek Dilip | Mobiloitte | 3.00 |
| 43 | Saurabh Vitthal Kamble | Inspira | 2.58 |
| 44 | Mainkar Uttam Ramchandra | Aloha Technology | 2.20 |
| 45 | Pokharkar Suyash Sunil | Aloha Technology | 2.20 |
| 46 | Fulwade Abhishek Ravikant | Cognizant Genc Elevate | 4.25 |
| 47 | Kulkarni Sarang Milind | RNS Technology | 4.50 |
| 48 | Katkar Kadambari Ajay | Capgemini | 4.25 |
| 49 | Dalal Kalpesh Vishvas | Stylotech Stylopedia Tech Pvt. Ltd. | 3.00 |
| 50 | Sahane Priyanka Ranjit | Capgemini | 4.25 |
| 51 | Dongare Shrushti Santosh | Mobiloitte | 3.00 |
| 52 | Gunani Pooja Naresh | Mobiloitte | 4.00 |
| 53 | Patil Srushti Sunil | Cognizant Genc Elevate | 4.25 |
| 54 | Jadhav Rahul Kakaso | Bpoiinter | 2.50 |
| 55 | Bhupati Santosh Rachgonda | Roborise Technology | 3.20 |
| 56 | Patil Vishal Shivkumar | Mobiloitte | 3.00 |
| 57 | Sahane Priyanka Ranjit | TCS | 3.34 |
Placements 2021-2022 Batch
| Sr.No. | Name of the Student | Name of Company | Package |
|---|---|---|---|
| 1 | Divya Pandit | Earn and Y | 12.00 |
| 2 | Aniket Supe | Avam Cloud | 6.00 |
| 3 | Almisbah Shaikh | Xorient | 5.50 |
| 4 | Varale Sudarshan Balasaheb | Fable Fintech Pvt. Ltd | 4.70 |
| 5 | Vinaya Mahale | Nihilent Technologies, Accenture | 4.50 |
| 6 | Ekta Duble | Accenture | 4.50 |
| 7 | Priyanka Patil | Accenture | 4.50 |
| 8 | Shreya Gavhane | Accenture | 4.50 |
| 9 | Abhishek Dharamkar | Mindbrowser Infosolutions Pvt Ltd | 3.20 |
| 10 | Akshar Patil | Amazon | 4.30 |
| 11 | Himanshu Javiya | Cognizant Elevate | 4.25 |
| 12 | Gaurav Shinde | Amdocs | 4.25 |
| 13 | Abhijit Lavhe | Cognizant Elevate | 4.25 |
| 14 | Muskan Naikwadi | Cognizant Elevate | 4.25 |
| 15 | Aditi Thakare | Capgemini | 4.00 |
| 16 | Narendra Gahirwar | Cognizant GenC | 4.00 |
| 17 | Hitesh Ambre | Capgemini | 4.00 |
| 18 | Rishika Dhok | Capgemini | 4.00 |
| 19 | Rupesh Mungle | Capgemini | 4.00 |
| 20 | Yash Shinde | Capgemini | 4.00 |
| 21 | Tushar Shinde | Capgemini | 4.00 |
| 22 | Akshay Bhoi | Cognizant GenC | 4.00 |
| 23 | Shubham Suryawanshi | Infocenter | 4.00 |
| 24 | Neetu Chaudhary | Infocenter | 4.00 |
| 25 | Bhagyashri Raut | Infocenter | 4.00 |
| 26 | Prajkta Pawar | Cognizant GenC | 3.63 |
| 27 | Amit Kulkarni | PRATIAN | 3.50 |
| 28 | Paras Sonawane | D.Y. Patil IT Cell | 2.40 |
| 29 | Deepali Jadhav | Avatu Pvt. Ltd. | 3.50 |
| 30 | Prasad Shinde | Cognizant GenC | 3.36 |
| 31 | Sudha Kumari | Cognizant GenC | 3.36 |
| 32 | Surbhi Singh | Cognizant GenC | 3.36 |
| 33 | Sayali Wadile | Hexaware | 3.36 |
| 34 | Yugant Mahajan | Knest Aluform | 3.36 |
| 35 | Pawan Patil | REI Systems Pvt. Ltd. | 3.36 |
| 36 | Chaudhari Prajkta | TCS | 3.36 |
| 37 | Sarfraj Shaikh | TCS | 3.36 |
| 38 | Shubham Mahajan | TCS | 3.36 |
| 39 | Adarsh Lokhande | TCS | 3.36 |
| 40 | Ajay Pargaonkar | Tech Mahindra | 3.25 |
| 41 | Anshu Singh | Mindbowser Info Solutions Pvt.Ltd. | 3.20 |
| 42 | Akshay Patil | Groots Software Technologies | 3.10 |
| 43 | Veena Chakalabbi | Capgemini | 2.50 |
| 44 | Mayuri Mohite | Cognizant | 2.50 |
| 45 | Ajinkya Pingale | Neuromonk Infotech Pvt.Ltd | 2.40 |
| 46 | Shreyas Tikhe | Sthapatya Software | 2.40 |
| 47 | Prajkta Jadhav | Amazon | 2.40 |
| 48 | Tushar Surve | Aloha Technology | 2.20 |
| 49 | Nikita Ashture | Aloha Technology | 2.20 |
Placements 2020-2021 Batch
| Sr.No. | Name of the Student | Name of Company | Package |
|---|---|---|---|
| 1 | Singh Brij Kishor | IRIS Business Services Ltd. | 12.00 |
| 2 | Muke Roshan Vijay | IDC Technologies Solution | 5.00 |
| 3 | Patil Rushikesh Sharad | CBSI | 5.00 |
| 4 | Patil Kunal Rajendra | ANURA Infotech | 4.50 |
| 5 | Bhalerao Vishal | Tata Consultancy Services (TCS) Hinjewadi, Pune | 3.34 |
| 6 | Kshirsagar Pooja Gajananrao | Infosys | 4.00 |
| 7 | Wakchaure Ramdas Ravji | Visudh Ajivam | 4.00 |
| 8 | Kate Sushma Prakash | Visudh Ajivam | 4.00 |
| 9 | Salvi Abhimanyu Abhijit | Capgemini, Hinjewadi, Pune | 3.80 |
| 10 | Khamkar Akshada | Capgemini, Hinjewadi, Pune | 3.80 |
| 11 | Shah Nikita Girish | Capgemini, Hinjewadi, Pune | 3.80 |
| 12 | Chopade Harshal Yogiraj | Krios | 3.60 |
| 13 | Wase Isha Ramesh | Tata Consultancy Services (TCS) Hinjewadi, Pune | 3.34 |
| 14 | Chavan Kiran Bhagwan | Tata Consultancy Services (TCS) Hinjewadi, Pune | 3.34 |
| 15 | Sushil Ramesh Borse | Tata Consultancy Services (TCS) Hinjewadi, Pune | 3.34 |
| 16 | Jalindar Amrapali | Kodsoft | 3.00 |
| 17 | Pratik Dattatray Padwal | Cogniwise | 3.00 |
| 18 | Babaji Manjiram Karatmol | Quality Kiosk | 2.50 |
| 19 | Patil Shubham C | Nanostuffs Technologies Pvt. Ltd. | 2.40 |
| 20 | Gurav Bhuvanesh Dipak | Ivritra Tech | 4.00 |
| 21 | Jobin Babu | Avirat Infotech | 1.50 |
| 22 | Bansode Krishna Abhiman | HEATCON System | 1.50 |
| 23 | Patil Mrunali Vikas | Grid Axis | 1.50 |
| 24 | Jadhav Shivani | Atos Syntel | 3.50 |
| 25 | Amprapali Dive | IDBI Intech Ltd. | 1.50 |
Placements 2019-2020 Batch
| Sr.No. | Name of the Student | Name of Company | Package |
|---|---|---|---|
| 1 | Aakruti Shrikant Bhutkar | JMTIT Technologies | 1.80 |
| 2 | Aniket Nivas Jadhav | AV Information | 1.60 |
| 3 | Balaji Pandurang Muttepawar | Exela Technologies | 2.40 |
| 4 | Darshan Pramod Kondekar | MidBrains | 1.20 |
| 5 | Harshada Amod Kulkarni | Buzzy Brains | 1.80 |
| 6 | Himanshu Naresh Padole | MidBrains | 3.80 |
| 7 | Laukik Dilip Chaudhari | VS Technosoft | 1.20 |
| 8 | Mayuri Dilip Torawane | Tata Consultancy Services (TCS) | 3.34 |
| 9 | Pooja Vishwas Patil | AV Information | 2.40 |
| 10 | Pushpa Sopan Gite | AV Information | 2.40 |
| 11 | Pranita Sambhaji Mahalunkar | Tata Consultancy Services (TCS) | 3.34 |
| 12 | Rasika Sanjay Pashilkar | Capgemini, Hinjewadi, Pune, TCS | 3.80 |
| 13 | Sagar Ramesh Mahajan | Mark And Make PVT LTD | 1.20 |
| 14 | Sagar Sankappa Nagalgaon | AV Information | 2.40 |
| 15 | Rahul Nilkanth Suryawanshi | Aloha Technology | 2.70 |
| 16 | Dawale Nagesh | Banctec | 2.50 |
| 17 | Shweta Sanjay Ghodki | Cognizant | 3.20 |
| 18 | Sneha Rangrao Rathod | AV Information | 2.40 |
| 19 | Vishal Mohanrao Garad | Buzzy Brains | 1.80 |
| 20 | Vinayk Narayan Chopwad | Vestal Technologies | 3.00 |
| 21 | Subahan Bandenawaz Sayyad | Aloha Technology | 4.50 |