 
                                                         
                                                         
        
                An Empowered Autonomous Institute Affiliated to Savitribai Phule Pune University,
                Approved by AICTE,
                
                Accredited by NBA (UG Programs), Accredited by NAAC With "A" Grade 
                MHRD-NIRF Rank:151-200
            
 
        | Sr. No | Activity Held | Total Count | 
|---|---|---|
| 1 | Workshop | 22 | 
| 2 | Seminar | 117 | 
| 3 | Industrial Visit | 16 | 
| 4 | Social Activity | 29 | 
| 5 | Other | 17 | 
| Total | 201 | 
 
                                                         
                                                        | Sr. No | Activity Held | Total Count | 
|---|---|---|
| 1 | Workshop | 04 | 
| 2 | Seminar | 02 | 
| 3 | Industrial Visit | 22 | 
| 4 | Social Activity | 04 | 
| 5 | Other | 28 | 
| Total | 60 | 
 
                                                     
                                                    Objectives of Electrical Engineering Students Association
 
                                                | Sr.No. | Activity held | Total Count | 
|---|---|---|
| 1 | Workshop | 10+ | 
| 2 | Seminar | 15+ | 
| 3 | Industrial visit | 20 | 
| 4 | Social Activity | 05 | 
| 4 | Other | 10+ | 
| Total | 50+ | 
| Sr. No | Activity Held | Total Count | 
|---|---|---|
| 1 | Workshop | 12 | 
| 2 | Seminar | 43 | 
| 3 | Industrial Visit | 19 | 
| 4 | Social Activity | 12 | 
| 5 | Other | 11 | 
| Total | 97 | 
 
                                                         
                                                         
                                                         
                                                        | Sr. No | Activity Held | Total Count | 
|---|---|---|
| 1 | Workshop | 11 | 
| 2 | Seminar | 82 | 
| 3 | Industrial Visit | 05 | 
| 4 | Social Activity | 13 | 
| 5 | Other | 08 | 
| Total | 119 | 
| Sr. No | Activity Held | Total Count | 
|---|---|---|
| 1 | Workshop | 03 | 
| 2 | Seminar | 63 | 
| 3 | Industrial Visit | 12 | 
| 4 | Social Activity | 19 | 
| 5 | Other | 04 | 
| Total | 104 | 
| Sr. No | Activity Held | Total Count | 
|---|---|---|
| 1 | Workshop | 02 | 
| 2 | Seminar | 01 | 
| 3 | Industrial Visit | 12 | 
| 4 | Social Activity | 01 | 
| 5 | Other | - | 
| Total | 16 | 
 
                                                         
                                                        | Sr. No | Activity Held | Total Count | 
|---|---|---|
| 1 | Workshop | 16 | 
| 2 | Seminar | 30 | 
| 3 | Industrial Visit | 20 | 
| 4 | Social Activity | 24 | 
| 5 | Other | 26 | 
| Total | 116 | 
 
                                                     
                                                    | Sr. No | Activity Held | Total Count | 
|---|---|---|
| 1 | Workshop | 03 | 
| 2 | Seminar | 15 | 
| 3 | Industrial Visit | 02 | 
| 4 | Social Activity | 10 | 
| 5 | Other | 05 | 
| Total | 35 | 
 
                                                        